2010-2011 INDIVIDUAL TAX RATES
Use the following taxable income tables to determine your Federal Tax Rate.

 

2011

Tax Rate
Taxable Income
Single/MFS Joint Head of Household
10% $1-8,500 $1-17,000 $1-12,150
15% 8,501-34,500 17,001-69,000 12,151-46,250
25% 34,501-83,600 69,001-139,350 46,251-119,400
28% 83,601-174,400 139,351-212,300 119,401-193,350
33% 174,401-379,150 212,301-379,150 193,351-379,150
35% Over $379,150 Over $379,150 Over $379,150
 

2010

Tax Rate
Taxable Income
Single/MFS Joint Head of Household
10% $1-8,375 $1-16,750 $1-11,950
15% 8,376-34,000 16,751-68,000 11,951-45,550
25% 34,001-82,400 68,001-137,300 45,551-117,650
28% 82,401-171,850 137,301-209,250 117,651-190,550
33% 171,851-373,650 209,251-373,650 190,551-373,650
35% Over $373,650 Over $373,650 Over $373,650

  
   
   
 
  Copyright 2011 Costin + Company CPAs
All Rights Reserved. Privacy Statement, Disclaimer