2009 INDIVIDUAL TAX RATES
Use the following taxable income tables to determine your Federal Tax Rate.

 

2009

Tax Rate
Taxable Income
Single Joint Head of Household
10% $1-8,350 $1-16,700 $1-11,950
15% 8,351-33,950 16,701-67,900 11,951-45,500
25% 33,951-82,250 67,901-137,050 45,501-117,450
28% 82,251-171,550 137,051-208,850 117,451-190,200
33% 171,551-372,950 208,851-372,950 190,201-372,950
35% Over $372,950 Over $372,950 Over $372,950
 

2008

Tax Rate
Taxable Income
Single Joint Head of Household
10% $1-8,025 $1-16,050 $1-11,450
15% 8,026-32,550 16,051-65,100 11,451-43,650
25% 32,551-78,850 65,101-131,450 43,651-112,650
28% 78,851-164,550 131,451-200,300 112,651-182,400
33% 164,551-357,700 200,301-357,700 182,401-357,700
35% Over $357,700 Over $357,700 Over $357,700

  
   
   
 
  Copyright 2010 Costin + Company CPAs
All Rights Reserved. Privacy Statement, Disclaimer