2007 INDIVIDUAL TAX RATES
Use the following taxable income tables to determine your Federal Tax Rate.

 

2007

Tax Rate
Taxable Income
Single Joint Head of Household
10% $1-7,825 $1-15,650 $1-11,200
15% 7,826-31,850 15,651-63,700 11,201-42,650
25% 31,851-77,100 63,701-128,500 42,651-110,100
28% 77,101-160,850 128,501-195,850 110,101-178,350
33% 160,851-349,700 195,851-349,700 178,351-349,700
35% Over $349,700 Over $349,700 Over $349,700
 

2006

Tax Rate
Taxable Income
Single Joint Head of Household
10% $1-7,550 $1-15,100 $1-10,750
15% 7,551-30,650 15,101-61,300 10,751-41,050
25% 30,651-74,200 61,301-123,700 41,051-106,000
28% 74,201-154,800 123,701-188,450 106,001-171,650
33% 154,801-336,550 188,451-336,550 171,651-336,550
35% Over $336,550 Over $336,550 Over $336,550

  
   
   
 
  Copyright 2008 Costin + Company CPAs
All Rights Reserved. Privacy Statement, Disclaimer